Data Mined Dungeon Boss AttacksBloodborne Wiki » Bosses » Data Mined Dungeon Boss Attacks |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 03, last edited: 19 Jan 2020 |
Basic Information |
|
Abhorrent Beast |
Anim ID | Name | Base AR | BulletID / Notes | ||
---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | |||
3000 | Right arm swipe | 121 blunt AR | 142 phys AR | 154 phys AR | |
3001 | Left arm swipe | 165 blunt AR | 180 phys AR | 185 phys AR | |
3002 | Right arm swipe 2 | 192 blunt AR | 202 phys AR | 205 phys AR | |
3003 | Left arm slam | 165 blunt AR +221 phys AR (blast) | 162 phys AR +231 phys AR | 185 phys AR +242 phys AR | spawns bullet 504090/504190/504290 |
3004 | Two-arm slam | 204 blunt AR +221 phys AR (blast) | 215 phys AR +231 phys AR | 215 phys AR +242 phys AR | spawns 2x bullet 504090/504190, phase 2 uses phase 3 atk entry for melee atatck |
3005 | Right arm scratch uppercut | 192 blunt AR | 202 phys AR | 205 phys AR | |
3006 | Whirlwind | 165 phys AR | 180 phys AR | 185 phys AR | 504006 |
3007 | Running right arm swipe | 231 phys AR | 199 phys AR | 186 phys AR | |
3008 | Two-arm slam | 231 phys AR | 199 phys AR | 186 phys AR | |
3009 | Jumping right arm swipe | 174 phys AR | 188 phys AR | 192 phys AR | |
3010 | Roar, right swipe, left swipe, left slam, double slam | 174+174+192+204 phys AR | 178+178 +191+202 phys AR | 192+192+205+215 phys AR | 2nd hit ignores iframe |
3011 | Three quick slams (L-R-L) | 149+149+174 phys AR | 162+162+188 phys AR | 167+167+192 phys AR | 1st hit ignores iframe |
3012 | Two-arm slam (after left arm slam) | 209 phys AR | 148 phys AR | 161 phys AR | |
3016 | Left arm turn swipe | 192 phys AR | 202 phys AR | 205 phys AR | |
3017 | Right arm turn swipe | 173 phys AR | 182 phys AR | 185 phys AR | |
3018 | Left arm punch | 147 phys AR | 164 phys AR | 172 phys AR | |
3019 | Swipes to the sides | 165 phys AR | 180 phys AR | 185 phys AR | |
3020 | Double punch | 165 phys AR | 180 phys AR | 185 phys AR | 504192 |
3021 | Two quick swipes | 147 phys AR each | 164 phys AR | 172 phys AR | |
3024 | Jumping two arm slam | 174 phys AR | 239 phys AR | 266 phys AR +274(blast) phys AR | bullet 504091/504191/504192 |
3031 | Jumping two arm slam | 174 phys AR | bullet 504091 | ||
3032 | Jumping two arm slam | 174 phys AR | bullet 504091 x2 |
Amygdala |
Anim ID | Name | Base AR | BulletID / Notes | |
---|---|---|---|---|
3000 | Hind arm pincer 1 | 150 phys AR each arm | ||
3001 | Front arm pincer | 170 phys AR each arm | ||
3002 | Hind arm pincer 2 | 190 phys AR each arm | ||
3003 | Slam series (under body) | 245 phys AR each slam | ||
3004 | Single 3rd right arm slam | 150 phys AR | ||
3005 | Left leg stomp | 290 phys AR | ||
3006 | Right leg stomp | 290 phys AR | ||
3007 | Vomit with head flailing | 97 phys AR each | bullet 512070 | |
3012 | 1st left arm swipe | 195 phys AR | ||
3013 | 1st and 2nd right arm swipe | 170 phys AR each arm | ||
3014 | 3rd right arm swipe | 150 phys AR | ||
3015 | 1st and 2nd left arm swipe | 195 phys AR each arm | ||
3016 | 2nd left arm swipe (away) | 195 phys AR | ||
3017 | Multiple arm swipe away | 245 phys AR each arm | ||
3018 | Multiple arm swipe away - left arm swipes towards body | 195 phys AR each arm | ||
3019 | Multiple arm swipe away - right arm swipes towards body | 170 phys AR each arm | ||
3020 | Front arms far forward slam | 340 phys AR (both stretched arms and head-torso) | ||
3021 | Simultaneous multi-arm slam | 340 phys AR (head-torso, first 2 right arms and first left arm), 245 phys AR (2nd left arm and 3rd right arm) | ||
3022 | Hind arm pincer after simultaneous arm slam | 195 phys AR each arm | ||
3023 | Thrashing combo | 290 blunt AR each arm hit | ||
3024 | Swinging under body combo | 290 blunt AR each arm hit | ||
3025 | Thrashing combo + slam | 220 blunt AR (each thrashing hit), 310 blunt AR each arm slam | ||
3026 | Jump | 490 blunt AR (feet), 340 blunt AR (each arm) | ||
3027 | Multiple laser shots | 340 arcane AR (explosion) , 97 phys AR each laser | 512370-512372, 13 shots | |
3028 | Pincer-swipe combo | 245 blunt AR each slam except one 2nd left arm slam that has 290 | ||
3029 | Right turn+swipe combo | 195 blunt AR each hit | ||
3030 | Left turn + swipe combo | 245 blunt AR each hit | ||
3031 | Oscillating laser | 340 arcane AR (explosion) | 512620 | |
3032 | Vomit | 97 phys AR each | 512615 | |
3033 | Straight laser | 340 arcane AR (explosion) | 512620 | |
Arcane explosions around arms have 150 phys AR |
Bloodletting Beast |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Right arm scratch | 200 blunt AR | |
3001 | Left atm scratch | 187 blunt AR | Has small damaging hitbox around left foot |
3002 | Bite | 224 blunt AR | Has small damaging hitbox around right foot |
3003 | Right arm slam | 211 blunt AR | |
3004 | Forward rush+right arm swipe | 223 blunt AR (body) + 280 blunt AR (arm swipe) | Has small damaging hitboxes around both feet |
3005 | Triple ground punch + arm sweep | 210+210+181+270 blunt AR | |
3006 | Grab | 187 blunt AR (grab) + 56 blunt AR (grab 2), 250 blunt (bite), 150 blunt AR (ground slam) | |
3007 | Bugs from the back | 67 blunt AR per bug | |
3010 | Fast right arm swipe | 193 blunt AR | |
3011 | Left arm slam | 212 blunt AR | |
3012 | Jump with left arm swipe | 223 blunt AR (body) + 232 blunt AR (arm swipe) | |
3013 | Right arm scratch+backstep | 215 blunt AR | |
3014 | Delayed wide sweep | 223 blunt AR (body) + 260 blunt AR (arm swipe) | |
3015 | Maggot bite | 179 blunt AR | |
3016 | Flailing Combo | 200+200+215+225 blunt AR | |
3017 | Vertical right arm slam | 214 blunt AR | Has small damaging hitbox around right foot |
3018 | Maggot bite 2 | 177 blunt AR | |
3019 | Maggot bite 3 (both arms slammed) | 177 blunt AR | |
3024 | Right foot stomp+backstep | 220 blunt AR (stomp), 102 blunt AR (backstep) | |
3025 | Turnaround swipe (left) | 176 blunt AR on each arm | Has small damaging hitbox around left foot |
3026 | Turnaround swipe (right) | 176 blunt AR on right arm only | Has small damaging hitbox around right foot |
3027 | Double arm slam | 235 blunt AR (body), 270 blunt AR (arms) | |
3028 | Falcon Punch | 235 blunt AR (body), 420 blunt AR (arm) | Has small damaging hitboxes around both feet |
3029 | Double bite | 219 + 222 blunt AR | |
3030 | Maggot bite 4 (over the right shoulder) | 177 blunt AR | Most likely not used |
3031 | Maggot bite 4 (over the left shoulder) | 177 blunt AR | Most likely not used |
3031 | Delayed double arm slam with backstep | 235 blunt AR (body), 255 blunt AR (arms) | |
Quickstep (back or to the side) | 102 blunt AR |
Ebrietas, Daughter of the Cosmos |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Right arm and tentacles swipe | 136 blunt AR (arm and lower tentacle), 194 blunt AR (upper tentacle) | |
3001 | Left arm and tentacles swipe (after prev.attack) | 136 blunt AR (arm and lower tentacle), 194 blunt AR (upper tentacle) | |
3002 | Left arm and tentacles swipe | 136 blunt AR (arm and lower tentacle), 194 blunt AR (upper tentacle) | |
3003 | Two arm and two tentacle slam | 260 blunt AR each arm and 320 blunt AR both tentacles (they have one hitbox) | |
3004 | Two arm and two tentacle slam | 260 blunt AR each arm and 320 blunt AR both tentacles (they have one hitbox) | |
3005 | Head slam | 340 blunt AR | |
3006 | Turning blood spit | 229 arcane AR (single bullet) | |
3007 | A Call Beyond | 136 Arcane AR each projectile | 251030-251035 |
3008 | Grab | 136 phys AR | |
3009 | |||
3010 | Right tentacles and arm swipe | 194 phys AR (upper tentacle), 136 phys AR (lower tentacle and arm) | |
3011 | Left tentacles and arm swipe | 194 phys AR (upper tentacle), 136 phys AR (lower tentacle and arm) | |
3012 | Left tentacles and arm swipe (same as previous) | 194 phys AR (upper tentacle), 136 phys AR (lower tentacle and arm) | |
3013 | Two tentacle and two arm slam | 287 phys AR each tentacle, 333 phys AR both arms (have one hitbox) | |
3014 | Two tentacle and two arm slam | 287 phys AR each tentacle, 333 phys AR both arms (have one hitbox) | |
3015 | Right arm swipe away | 333 phys AR | |
3016 | Left arm and tentacles scratch | 194 phys AR (arm), 136 phys AR (tentacles) | |
3017 | Left arm swipe away | 333 phys AR | |
3018 | Right arm forward slam | 379 phys AR | |
3019 | Backstep+head slam | 287 phys AR | |
3020 | Forward head slam | 333 phys AR | |
3021 | Phase 2 aura | 251130 | |
3022 | Forward blood spit | 80 arcane AR | 251140 |
3023 | Arm and upper tentacle combo (L-R) | 194 phys AR (tentacle), 136 phys AR (arm) | |
3024 | Right arm-left tentacle-both arms-right tentacle combo | 194-136-229-229-286 phys AR | |
3025 | Arm and upper tentacle combo (L-R) | 194 phys AR (tentacle), 136 phys AR (arm) | |
3026 | Turn left 90 deg+right arm hit | 194 phys AR | |
3027 | Turn right 90 deg+left arm hit | 194 phys AR | |
3028 | Turn left 180 deg+left arm+right tentacle swipe | 194 phys AR (tentacle), 136 phys AR (arm) | |
3029 | Turn right 180 deg+right arm+left tentacle swipe | 194 phys AR (arm), 229 phys AR (tentacle) | |
3030 | Right arm-left arm and tentacle-right arm and tentacle | 194+229+287+194+229 phys AR | |
3031 | Charge | 287 blunt AR, has 3 hitboxes for head and tentacles on each side | |
3032 | Flying dive+headbutt | 287 blunt AR (dive), 333 blunt AR (headbutt) | |
3033 | Eating (after successful grab) | 194 phys AR (bite 1 and 5), 136 phys AR (bite 2-4) |
Keeper of the Old Lords |
Anim ID | Name | Base AR | BulletID / Notes | |
---|---|---|---|---|
3000 | Overhead swing | 234 phys AR | 216150 (after buff) | |
3001 | L-R diagonal swing | 212 phys AR | ||
3002 | R-L diagonal swing | 219 phys AR | ||
3003 | Horizontal swing combo (R-L) | 196 phys AR+201 phys AR | ||
3004 | Upwards+downwards swing | 223 phys AR+194 phys AR | ||
3005 | Fire from the hand (forward) | 300 fire | 216030 | |
3007 | Fire from the hand (crouched) | 180 fire | 216050 | |
3008 | Fire from the hand (forward) (delayed) | 250 fire | 216060 | |
3009 | Upwards swing | 274 phys AR | ||
3010 | Horizontal swing combo (L-R) | 217 phys AR+195 phys AR | ||
3011 | Running upwards swing | 350 phys AR | ||
3012 | Horizontal swing combo (backstep) | 166 phys AR+156 phys AR | ||
3013 | Fire from the hand (jump forward) | 168 fire | 216110 | |
3014 | Fire from the hand (horizontal swings) | 88 fire+78 fire | 216120, 216121 | |
3015 | Fire from the hand (ground AoE) | 332 fire | 216130 | |
After weapon buff, all melee attacks spawn 120 fire AR flames |
Loran Darkbeast |
Anim ID | Name | Base AR | BulletID (lighthing sparks spawned by melee attacks) | |||||
---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | Discharged (any phase) | Phase 1 | Phase 2 | Phase 3 | ||
3000 | Left arm scratch | 80 blunt+40 bolt | 130 blunt+130 bolt | 130 blunt+140 bolt | 215 blunt | 508340 | 508540 | |
3001 | Right arm slam +scratch back | 100 blunt+40 bolt(slam) 100 blunt+40 bolt(scratch) | 130 blunt+130 bolt(slam) 130 blunt+130 bolt(scratch) | 130 blunt+100 bolt(slam) 130 blunt+140 bolt(scratch) | 223 blunt; hitbox disappears before arm hits the floor | 508140 | 508342, 508340 | 508541+508542, 508540 |
3002 | Left arm slam+right arm scratch | 130 blunt+130 bolt(slam) 130 blunt+130 bolt(scratch) | 130 blunt+100 bolt(slam) 115 blunt+100 bolt(scratch) | 223 blunt; hitbox spawns around right arm | 508342, 508340 | 508541+508542, 508540 | ||
3003 | Left arm slam | 120 blunt+40 bolt | 130 blunt+140 bolt | 130 blunt+150 bolt | 246 blunt no hitbox? | 508140 | 508342 | 508541+508542 |
3004 | Right arm scratches | 90 blunt+40 bolt 65 blunt+40 bolt | 130 blunt+100 bolt 116 blunt+100 bolt | 135 blunt+125 bolt 116 blunt+125 bolt | 215 blunt+173 blunt | 508340 | 508540 | |
3005 | Right scratch + sidestep to left | 60 phys+40 bolt | 115 phys+120 bolt | 125 phys+140 bolt | 215 phys | 508340 | 508540 | |
3006 | Jumping right arm scratch | 125 phys+110 bolt | 125 phys+125 bolt | 211 phys no hitbox? | 508340 | 508540 | ||
3007 | Jumping attack | 290 phys(legs) 320 phys+110 bolt(arms and torso) | 290 phys(legs) 320 phys+140 bolt(arms and torso) | no hitbox | ||||
3008 | Recharge | |||||||
3009 | Forward running right arm slam | 110 phys+40 bolt | 120 phys+120 bolt | 125 phys+130 bolt | 223 phys | 508140 | 508342 | 508541+508542 |
3010 | Forward jumping left arm scratch | 110 blunt+40 bolt | 140 blunt+130 bolt | 135 blunt+130 bolt | 223 blunt | 508340 | 508540 | |
3011 | Left scratch+sidestep to left | 60 phys+40 bolt | 115 phys+120 bolt | 125 phys+140 bolt | 215 phys | 508340 | 508540 | |
3012 | Right scratch+sidestep to right | 60 phys+40 bolt | 115 phys+120 bolt | 125 phys+140 bolt | 215 phys | 508340 | 508540 | |
3013 | Jumping bite | 95 phys+50 bolt | 130 phys+130 bolt | 140 phys+140 bolt | 211 phys | 508340 | 508540 | |
3016 | Right - Left scratch+right slam combo | 115 blunt+100 bolt 100 blunt+100 bolt 115 blunt+120 bolt | 115 blunt+120 bolt 100 blunt+120 bolt 120 blunt+130 bolt | no hitbox | 508340 | 508540 | ||
3017 | Right-left-right slam combo | 115 phys+100 bolt 100 phys+100 bolt 125 phys+130 bolt | 115 phys+120 bolt 100 phys+120 bolt 125 phys+120 bolt | no hitbox | 508340 | 508540 | ||
3018 | Double arm slam | 130 phys+99 bolt | no hitbox | (508541+508542) (x2) | ||||
3020 | Left arm licking+slam | 90 blunt+40 bolt(slam) 100 bolt(AoE) | 100 blunt+56 bolt(slam) 210 bolt(AoE) | 100 blunt+56 bolt(slam) 230 bolt(AoE) |
Anim ID | Name | Base AR | BulletID (lighthing sparks spawned by melee attacks) | |||||
---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | Discharged (any phase) | Phase 1 | Phase 2 | Phase 3 | ||
3021 | Right arm licking+slam | "90 blunt+40 bolt(slam) 100 bolt(AoE) | 100 blunt+56 bolt(slam) 210 bolt(AoE) | 100 blunt+56 bolt(slam) 230 bolt(AoE) | ||||
3026 | Left scratch+sidestep to right | 60 phys+40 bolt | 115 phys+120 bolt | 125 phys+140 bolt | 215 phys | 508340 | 508540 | |
3027 | Forward jumping right arm scratch | 100 phys+40 bolt | 125 phys+110 bolt | 125 phys+125 bolt | 223 phys | 508340 | 508540 | |
3030 | AoE explosion | 245 bolt | 280 bolt | 420 bolt | ||||
3031 | Left arm scratch+backstep | 60 phys+40 bolt | 130 phys+130 bolt | 130 phys+140 bolt | 206 phys | 508340 | 508540 | |
3032 | Three 180 swipe combo | 125 phys+125 bolt 125 phys+125 bolt 140 phys+140 bolt | no hitbox | 508340 | 508340 | |||
3033 | Right turn scratch | 60 phys+40 bolt | 100 phys+90 bolt | 100 phys+110 bolt | 200 phys | 508340 | 508540 | |
3034 | Left turn scratch | 60 phys+40 bolt | 100 phys+90 bolt | 100 phys+110 bolt | 200 phys | 508340 | 508540 | |
3035 | Left arm scratch | 140 phys+140 bolt | no hitbox | 508540, uses atk param from 3032 third swipe | ||||
Bullet attack damage values: 508140 = 40 bolt; 508340 = 50 bolt; 508342 = 130 bolt; 508540 = 80 bolt; 508541 = 105 bolt; 508542 = 140 bolt |
Pthumerian Descendant |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Left sickle swipe 1 | 150 phys AR | |
3001 | Right sickle swipe 1 | 170 phys AR | |
3002 | Spin + sickle swipe | 210 phys AR | |
3003 | Left sickle swipe 2 | 150 phys AR | |
3004 | Right sickle swipe 2 | 140 phys AR | |
3005 | Running swipe | 230 phys AR | |
3006 | Slow overhead swipe | 260 phys AR | |
3007 | Sickle throw | 150 phys AR | |
3012 | Spin + sickle swipe | 210 phys AR | |
3015 | Spin + sickle swipe | 150 phys AR | |
3017 | Jump attack with 2 sickles | 195 phys AR, each sickle has separate attack | |
3018 | Double sickle throw | 130 phys AR (right), 150 phys AR (left) | |
3019 | Dual sickle combo (swipe to the left + overhead hit+scissors | 130 each sickle+130 each sickle+150 each sickle phys AR | |
3020 | Dual sickle combo 2 (swipe to the right, swipe to the left, double overhead hit) | 130 each sickle+130 each sickle+150 each sickle phys AR |
Pthumerian Elder |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Scythe swipe - right | 180 phys AR + 100 phys AR (projectile) | |
3001 | Scythe swipe - left | 195 phys AR + 100 phys AR (projectile) | |
3002 | Scythe overhead slam | 195 blunt | |
3003 | Spear thrust | 180 thrust | |
3004 | Quick scythe swipe | 180 phys AR + 100 phys AR (projectile) | |
3005 | Morning star | 245 blunt + 150 blunt (explosion) | |
3006 | Hook | 130 blunt | |
3007 | Crossbow | 205 phys AR | 305370 |
3008 | Crossbow 2 | 205 phys AR | 305370 |
3016 | 360 scythe swipe | 270 phys AR | |
3017 | Instant crossbow | 205 thrust | 305451 |
3018 | Lance charge | 245 thrust | |
3019 | Lance poke | 235 thrust | |
3020 | Ground thrust | 135 blunt (staff), 210 thrust (spear) | |
3021 | Flying scythe swipe | 390 phys AR | |
3022 | Staff spin + fireballs | 100 phys AR (spinning), 150 phys AR (before last rotation), 290 phys AR (last rotation), 130 fire (fireballs) |
Rom, the Vacuous Spider |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
Rom | |||
3000 | Meteor rain | 86 Phys + 150 Arcane per meteor | |
3001 | AoE explosion | 340 Arcane | |
3002 | Rising meteor | 86 Phys + 300 Arcane per meteor | |
3005 | 3-hit thrashing combo (R-L-R) | 245 Blunt AR per hit | |
3006 | 4-hit thrashing combo (L-R-L-R) | 245 Blunt AR per hit | |
3007 | 2-hit thrashing combo (L-L) | 245 Blunt AR per hit | |
3008 | 2-hit thrashing combo (R-R) | 245 Blunt AR per hit | |
3009 | 5-hit thrashing combo (R-L-L-C-R) | 245 Blunt AR per hit | |
3010 | Left thrash | 245 Blunt AR per hit | |
3011 | Right thrash | 245 Blunt AR per hit | |
3015 | Forward thrash 1 | 245 Blunt AR per hit | |
3016 | Forward thrash 2 | 245 Blunt AR per hit | |
Romlet | |||
3000 | Right leg pierce | 194 phys AR | |
3001 | Left leg pierce | 136 phys AR | |
3002 | Thrusting combo (L-L-R-L) | 136 phys AR per hit | |
3003 | Double pierce | 229 phys AR | |
3004 | Forward left hook | 194 phys AR | |
3005 | Right hook+retreat | 136 phys AR | |
3006 | Headbutt | 333 phys AR | |
3007 | Double pierce jump | 194 phys AR | |
3008 | Web vomit | 136 phys AR (multiple shots) | |
3009 | Rear web shot | 136 phys AR (single shot) | |
3010 | Forward hook (right) | 194 phys AR | |
3011 | Forward hook 2 (left) | 136 phys AR | |
3012 | Double jump(left-forward)+double pierce | 229 phys AR; (hits three times) | |
3013 | Double jump(right-forward)+double pierce | 229 phys AR; (hits three times) | |
3014 | 6-hit rush combo | 136 phys AR first 2 hits, 194 phys AR rest |
Undead Giant (Club and Hook) |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Hook swing (right) | 217 phys AR | |
3001 | Hook swing (left) | 264 phys AR | |
3002 | Meat chunk slam | 287 blunt | |
3003 | Fast hook swing (right) | 340 phys AR | |
3004 | Hook grab | 56 phys AR | |
3005 | Slow dealyed hook swing | 321 phys AR (hook), 217 blunt (chains) (2 groups) | |
3006 | Quick meat chunk slam | 390 blunt | |
3007 | Meat chunk pounding 1 | 252 blunt | |
3008 | Meat chunk pounding 2 | 229 blunt | |
3009 | Meat chunk pounding 3 (quick) | 321 blunt | |
3010 | Hook swing (after meat chunk slam) | 390 blunt | |
3011 | Delayed meat chunk slam | 390 blunt (meat chunk), 217 blunt (chains) (2 groups) | |
3012 | Spin | 321 blunt (meat chunk), 217 blunt (chains) (2 groups) | |
3013 | Slam | 340 blunt | 313020 |
3017 | Left leg kick | 340 blunt | |
3018 | Right leg kick | 340 blunt |
Undead Giant (Hatchet and Cannon) |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Cannon shot | 340 blood | 313040, 313045, 313021 |
3001 | Cannon shot 2 | 340 blood | 313040, 313045, 313021 |
3002 | Cannon shot up | 340 blood | 313041, 313046, 313023 |
3003 | Cannon shot down | 340 blood | 313042, 313021, 313024 |
3004 | Spin to the right | 321 blunt | |
3005 | Spin to the left | 321 blunt | |
3006 | Cannon shot up | 340 blood | 313041, 313046, 313023 |
3007 | Cannon shot forward | 340 blood | 313060, 313061, 313022 |
3010 | Axe slam 1 | 264 phys AR | |
3011 | Axe slam 2 | 229 phys AR | |
3012 | Quick axe slam | 264 phys AR | |
3014 | Delayed axe spin | 333 phys AR | |
3015 | Fast axe swing 1 | 229 phys AR | |
3016 | Fast axe swing 2 | 252 phys AR | |
3017 | Left leg kick | 340 blunt | |
3018 | Right leg kick | 340 blunt | |
3019 | Slam | 340 blunt | 313054 |
Undead Giant (Twin Curved Blades) |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Left sickle vertical hit | 252 phys AR | |
3001 | Right sickle horizontal swipe | 194 phys AR | 3319 near right leg |
3002 | Left sickle vertical hit 2 | 310 phys AR | |
3003 | Right sickle horizontal swipe away | 341 phys AR | |
3004 | Right sickle forward thrust | 321 thrust | |
3005 | Right sickle forward thrust (with long windup) | 340 thrust | |
3006 | Right sickle horizontal swipe (while walking) | 321 phys AR | |
3007 | Left swipe behind | 269 phys AR | |
3008 | Left sickle forward thrust | 321 thrust | |
3009 | Left sickle right thrust | 269 thrust | |
3010 | Left sickle right swipe 2 | 310 phys AR | |
Spin | 321 phys AR | ||
3011 | Jump | 390 phys AR | 2 hitboxes under legs |
3017 | Left leg kick | 340 blunt | |
3018 | Right leg kick | 340 blunt | |
Slam | 340 blunt | 313034 |
Watchdog of the Old Lords |
Anim ID | Name | Base AR | BulletID / Notes |
---|---|---|---|
3000 | Bite to the left side | 269 phys AR | Flame spawns under left leg |
3001 | Bite to the right side | 229 phys AR | Flame spawns under right leg |
3002 | Right paw swipe | 269 phys AR | |
3003 | Left paw swipe | 269 phys AR | |
3004 | Body slam 1 | 269 phys AR + 217 fire AR | |
3005 | Body slam 2 | 269 phys AR + 217 fire AR | |
3006 | Charge attack 1 | 269 phys AR + 200 fire AR | Flame spawns under all 4 legs |
3007 | Jump | 431 phys AR | Flame spawns under all 4 legs |
3008 | Right paw flame swipe | 269 phys AR, 102 fire AR (flames) | |
3009 | Left paw flame swipe | 269 phys AR, 102 fire AR (flames) | |
3010 | Lava vomit | 3 lava patches 75 fire AR each | |
3011 | Stomping combo | 269 phys AR every stomp | |
3012 | Wide right paw swipe | 269 phys AR | |
3013 | Flame spit | 102 fire AR | |
3014 | Flame biting combo | 2x 145 fire AR + 2x 64 fire AR + 2x 109 fire AR | |
3015 | Upward right bite | 269 phys AR | Flame spawns under left leg |
3016 | Bite from above | 321 phys AR | Flame spawns under right leg |
3017 | Charge attack 2 | 269 phys AR + 200 fire AR | Flame spawns under all 4 legs |
3018 | Stomping combo (fast) | 269 phys AR every stomp | |
3020 | Regeneration AoE | 69 fire AR + 4x 109 fire AR + 183 fire AR | |
3021 | Delayed bite from left to right | 229 phys AR | Flame spawns under right leg |
3022 | Delayed bite from right to left | 269 phys AR | Flame spawns under left leg |
3023 | Fast bite from left forward | 321 phys AR | Flame spawns under right leg |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |