Blood Gems in Coffins and ChestsBloodborne Wiki » Upgrades » Blood Gems » Blood Gems in Coffins and Chests |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 01, last edited: 19 Jan 2020 |
Basic Information |
---|
|
Unique blood gems by chalice |
---|
|
Area | Gem effect | Shape | Rating | Min value | Max value |
---|---|---|---|---|---|
Pthumeru 1 | Bloodtinge | Circle | 7-9 | +12.6% | +16.2% |
Pthumeru 2 | Tempering | Droplet | 9-11 | +13.5 | +15.8 |
Hintertomb 2 | Heavy | Droplet | 9-11 | +13.5% | +15.8% |
Pthumeru 3 | Fire | Radial | 12-14 | +16.5% | 18% |
Hintertomb 3 | Beasthunter | Triangle | 12-14 | +19.8% | +21.6% |
Pthumeru 4 | Tempering (cursed) | Radial | 14-16 | +22.5% | +24.4% |
Loran 4 | Fire (cursed) | Waning | 14-16 | +22.5% | +24.4% |
Pthumeru 5 | Tempering | Radial | 17-19 | +20.3% | +21.8% |
Pthumeru 5 | Bloodtinge | Circle | 17-19 | +24.3% | +26.1% |
Loran 5 | Fire | Waning | 17-19 | +20.3% | +21.8% |
Loran 5 | Bolt | Waning | 17-19 | +20.3% | +21.8% |
Isz 5 | Arcane | Triangle | 17-19 | +20.3% | +21.8% |
Non-unique blood gems by chalice |
---|
|
Area | Layer | Gem effect | Shape | Rating | Min value | Max value |
---|---|---|---|---|---|---|
Pthumeru 1 | 1 | Odd Tempering | Radial | 5-8 | +6.8 | +10.8 |
Pthumeru 1 | 2-3 | Odd Tempering | Radial | 5-8 | +10.5 | +16.8 |
Pthumeru 2 | 1 | Odd Tempering | Radial | 7-10 | +9.5 | +13.5 |
Pthumeru 2 | 2-3 | Odd Tempering | Radial | 7-10 | +14.7 | +21 |
Pthumeru 2 | 4 | Blunt | Radial | 7-10 | +8.8% | +12.6% |
Pthumeru 2 | 4 | Thrust | Radial | 7-9 | +8.8% | +11.3% |
Pthumeru 3 | 1 | Odd Tempering | Radial | 10-13 | +13.5 | +15.5 |
Pthumeru 3 | 2-3 | Odd Tempering | Radial | 10-13 | +21 | +24.2 |
Pthumeru 3 | 4 | Blunt | Radial | 10-13 | +12.6% | +14.5% |
Pthumeru 3 | 4 | Thrust | Radial | 10-12 | +12.6% | +13.9% |
Pthumeru 4 | 1 | Odd Tempering | Radial | 12-15 | +33 | +37.5 |
Pthumeru 4 | 2-3 | Odd Tempering | Radial | 12-15 | +36.3 | +41.3 |
Pthumeru 4 | 4 | Blunt | Radial | 12-15 | +21.8% | +24.8% |
Pthumeru 4 | 4 | Thrust | Radial | 12-14 | +21.8% | +23.8% |
Pthumeru 5 | 1 | Odd Tempering | Radial | 15-18 | +37.5 | +42 |
Pthumeru 5 | 2-3 | Odd Tempering | Radial | 15-18 | +41.3 | +46.2 |
Pthumeru 5 | 4 | Blunt | Radial | 15-18 | +24.8% | +27.7% |
Pthumeru 5 | 4 | Thrust | Radial | 15-17 | +24.8% | +26.7% |
Hintertomb 2 | 1 | Odd Bloodtinge | Circle | 7-10 | +7.9 | +11.3 |
Hintertomb 2 | 2-3 | Odd Bloodtinge | Circle | 7-10 | +12.3 | +17.5 |
Hintertomb 2 | 4 | Heavy | Triangle | 7-10 | +7.4 | +10.5 |
Hintertomb 2 | 4 | Sharp | Triangle | 7-9 | +7.4 | +9.5 |
Hintertomb 3 | 1 | Odd Bloodtinge | Circle | 10-13 | +11.3 | +12.9 |
Hintertomb 3 | 2-3 | Odd Bloodtinge | Circle | 10-13 | +17.5 | +20.1 |
Hintertomb 3 | 4 | Heavy | Triangle | 10-13 | +10.5 | +12.1 |
Hintertomb 3 | 4 | Sharp | Triangle | 10-12 | +10.5 | +11.6 |
Loran 4 | 1 | Odd Fire | Waning | 12-15 | +24.8 | +28.1 |
Loran 4 | 1 | Odd Bolt | Waning | 12-14 | +24.8 | +27 |
Loran 4 | 2-3 | Odd Fire/Odd Bolt | Waning | 12-15 | +38.5 | +43.8 |
Loran 4 | 4 | Pulsing | Waning | 12-15 | +2 | +3 |
Loran 5 | 1 | Odd Fire | Waning | 15-18 | +62,5 | +70 |
Loran 5 | 1 | Odd Bolt | Waning | 15-17 | +62,5 | +67.5 |
Loran 5 | 2-3 | Odd Fire/Odd Bolt | Waning | 15-18 | +68.8 | +77 |
Loran 5 | 4 | Pulsing | Waning | 15-18 | +4 | +5 |
Isz 5 | 1 | Odd Arcane | Triangle | 15-18 | +62,5 | +70 |
Isz 5 | 2-3 | Odd Arcane | Triangle | 15-18 | +68.8 | +77 |
Isz 5 | 4 | Nourishing | Triangle | 15-18 | +17.9% | +20% |
Notes |
---|
|
|