Datamined Blood Gem Effects Pt.2Bloodborne Wiki » Unused Content » Data Mining » Datamined Blood Gem Effects |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 01, last edited: 13 Jan 2018 |
Basic Information |
---|
|
Blood Gems Effect - Adds physical ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
117101 | Adds physical ATK (+0.6) | 117211 | Adds physical ATK (+14.2) | 117401 | Adds physical ATK (+3) | 117511 | Adds physical ATK (+34.7) |
117102 | Adds physical ATK (+1.2) | 117212 | Adds physical ATK (+14.9) | 117402 | Adds physical ATK (+6) | 117512 | Adds physical ATK (+36.3) |
117103 | Adds physical ATK (+1.8) | 117213 | Adds physical ATK (+15.5) | 117403 | Adds physical ATK (+9) | 117513 | Adds physical ATK (+38) |
117104 | Adds physical ATK (+2.4) | 117214 | Adds physical ATK (+16.2) | 117404 | Adds physical ATK (+12) | 117514 | Adds physical ATK (+39.6) |
117105 | Adds physical ATK (+3) | 117215 | Adds physical ATK (+16.9) | 117405 | Adds physical ATK (+15) | 117515 | Adds physical ATK (+41.3) |
117106 | Adds physical ATK (+3.6) | 117216 | Adds physical ATK (+17.6) | 117406 | Adds physical ATK (+18) | 117516 | Adds physical ATK (+42.9) |
117107 | Adds physical ATK (+4.2) | 117217 | Adds physical ATK (+18.2) | 117407 | Adds physical ATK (+21) | 117517 | Adds physical ATK (+44.6) |
117108 | Adds physical ATK (+4.8) | 117218 | Adds physical ATK (+18.9) | 117408 | Adds physical ATK (+24) | 117518 | Adds physical ATK (+46.2) |
117109 | Adds physical ATK (+5.4) | 117219 | Adds physical ATK (+19.6) | 117409 | Adds physical ATK (+27) | 117519 | Adds physical ATK (+47.9) |
117110 | Adds physical ATK (+6) | 117220 | Adds physical ATK (+20.3) | 117410 | Adds physical ATK (+30) | 117520 | Adds physical ATK (+49.5) |
117111 | Adds physical ATK (+6.3) | 117301 | Adds physical ATK (+2.1) | 117411 | Adds physical ATK (+31.5) | 117601 | Adds physical ATK (+3.8) |
117112 | Adds physical ATK (+6.6) | 117302 | Adds physical ATK (+4.2) | 117412 | Adds physical ATK (+33) | 117602 | Adds physical ATK (+7.5) |
117113 | Adds physical ATK (+6.9) | 117303 | Adds physical ATK (+6.3) | 117413 | Adds physical ATK (+34.5) | 117603 | Adds physical ATK (+11.3) |
117114 | Adds physical ATK (+7.2) | 117304 | Adds physical ATK (+8.4) | 117414 | Adds physical ATK (+36) | 117604 | Adds physical ATK (+15) |
117115 | Adds physical ATK (+7.5) | 117305 | Adds physical ATK (+10.5) | 117415 | Adds physical ATK (+37.5) | 117605 | Adds physical ATK (+18.8) |
117116 | Adds physical ATK (+7.8) | 117306 | Adds physical ATK (+12.6) | 117416 | Adds physical ATK (+39) | 117606 | Adds physical ATK (+22.5) |
117117 | Adds physical ATK (+8.1) | 117307 | Adds physical ATK (+14.7) | 117417 | Adds physical ATK (+40.5) | 117607 | Adds physical ATK (+26.3) |
117118 | Adds physical ATK (+8.4) | 117308 | Adds physical ATK (+16.8) | 117418 | Adds physical ATK (+42) | 117608 | Adds physical ATK (+30) |
117119 | Adds physical ATK (+8.7) | 117309 | Adds physical ATK (+18.9) | 117419 | Adds physical ATK (+43.5) | 117609 | Adds physical ATK (+33.8) |
117120 | Adds physical ATK (+9) | 117310 | Adds physical ATK (+21) | 117420 | Adds physical ATK (+45) | 117610 | Adds physical ATK (+37.5) |
117201 | Adds physical ATK (+1.4) | 117311 | Adds physical ATK (+22.1) | 117501 | Adds physical ATK (+3.3) | 117611 | Adds physical ATK (+39.4) |
117202 | Adds physical ATK (+2.7) | 117312 | Adds physical ATK (+23.1) | 117502 | Adds physical ATK (+6.6) | 117612 | Adds physical ATK (+41.3) |
117203 | Adds physical ATK (+4.1) | 117313 | Adds physical ATK (+24.2) | 117503 | Adds physical ATK (+9.9) | 117613 | Adds physical ATK (+43.1) |
117204 | Adds physical ATK (+5.4) | 117314 | Adds physical ATK (+25.2) | 117504 | Adds physical ATK (+13.2) | 117614 | Adds physical ATK (+45) |
117205 | Adds physical ATK (+6.8) | 117315 | Adds physical ATK (+26.3) | 117505 | Adds physical ATK (+16.5) | 117615 | Adds physical ATK (+46.9) |
117206 | Adds physical ATK (+8.1) | 117316 | Adds physical ATK (+27.3) | 117506 | Adds physical ATK (+19.8) | 117616 | Adds physical ATK (+48.8) |
117207 | Adds physical ATK (+9.5) | 117317 | Adds physical ATK (+28.4) | 117507 | Adds physical ATK (+23.1) | 117617 | Adds physical ATK (+50.6) |
117208 | Adds physical ATK (+10.8) | 117318 | Adds physical ATK (+29.4) | 117508 | Adds physical ATK (+26.4) | 117618 | Adds physical ATK (+52.5) |
117209 | Adds physical ATK (+12.2) | 117319 | Adds physical ATK (+30.5) | 117509 | Adds physical ATK (+29.7) | 117619 | Adds physical ATK (+54.4) |
117210 | Adds physical ATK (+13.5) | 117320 | Adds physical ATK (+31.5) | 117510 | Adds physical ATK (+33) | 117620 | Adds physical ATK (+56.3) |
Blood Gems Effect - Blunt ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
120101 | Blunt ATK UP (+0.4%) | 120211 | Blunt ATK UP (+8.5%) | 120401 | Blunt ATK UP (+1.8%) | 120511 | Blunt ATK UP (+20.8%) |
120102 | Blunt ATK UP (+0.7%) | 120212 | Blunt ATK UP (+8.9%) | 120402 | Blunt ATK UP (+3.6%) | 120512 | Blunt ATK UP (+21.8%) |
120103 | Blunt ATK UP (+1.1%) | 120213 | Blunt ATK UP (+9.3%) | 120403 | Blunt ATK UP (+5.4%) | 120513 | Blunt ATK UP (+22.8%) |
120104 | Blunt ATK UP (+1.4%) | 120214 | Blunt ATK UP (+9.7%) | 120404 | Blunt ATK UP (+7.2%) | 120514 | Blunt ATK UP (+23.8%) |
120105 | Blunt ATK UP (+1.8%) | 120215 | Blunt ATK UP (+10.1%) | 120405 | Blunt ATK UP (+9%) | 120515 | Blunt ATK UP (+24.8%) |
120106 | Blunt ATK UP (+2.2%) | 120216 | Blunt ATK UP (+10.5%) | 120406 | Blunt ATK UP (+10.8%) | 120516 | Blunt ATK UP (+25.7%) |
120107 | Blunt ATK UP (+2.5%) | 120217 | Blunt ATK UP (+10.9%) | 120407 | Blunt ATK UP (+12.6%) | 120517 | Blunt ATK UP (+26.7%) |
120108 | Blunt ATK UP (+2.9%) | 120218 | Blunt ATK UP (+11.3%) | 120408 | Blunt ATK UP (+14.4%) | 120518 | Blunt ATK UP (+27.7%) |
120109 | Blunt ATK UP (+3.2%) | 120219 | Blunt ATK UP (+11.7%) | 120409 | Blunt ATK UP (+16.2%) | 120519 | Blunt ATK UP (+28.7%) |
120110 | Blunt ATK UP (+3.6%) | 120220 | Blunt ATK UP (+12.2%) | 120410 | Blunt ATK UP (+18%) | 120520 | Blunt ATK UP (+29.7%) |
120111 | Blunt ATK UP (+3.8%) | 120301 | Blunt ATK UP (+1.3%) | 120411 | Blunt ATK UP (+18.9%) | 120601 | Blunt ATK UP (+2.3%) |
120112 | Blunt ATK UP (+4%) | 120302 | Blunt ATK UP (+2.5%) | 120412 | Blunt ATK UP (+19.8%) | 120602 | Blunt ATK UP (+4.5%) |
120113 | Blunt ATK UP (+4.1%) | 120303 | Blunt ATK UP (+3.8%) | 120413 | Blunt ATK UP (+20.7%) | 120603 | Blunt ATK UP (+6.7%) |
120114 | Blunt ATK UP (+4.3%) | 120304 | Blunt ATK UP (+5%) | 120414 | Blunt ATK UP (+21.6%) | 120604 | Blunt ATK UP (+9%) |
120115 | Blunt ATK UP (+4.5%) | 120305 | Blunt ATK UP (+6.3%) | 120415 | Blunt ATK UP (+22.5%) | 120605 | Blunt ATK UP (+11.3%) |
120116 | Blunt ATK UP (+4.7%) | 120306 | Blunt ATK UP (+7.6%) | 120416 | Blunt ATK UP (+23.4%) | 120606 | Blunt ATK UP (+13.5%) |
120117 | Blunt ATK UP (+4.9%) | 120307 | Blunt ATK UP (+8.8%) | 120417 | Blunt ATK UP (+24.3%) | 120607 | Blunt ATK UP (+15.8%) |
120118 | Blunt ATK UP (+5%) | 120308 | Blunt ATK UP (+10.1%) | 120418 | Blunt ATK UP (+25.2%) | 120608 | Blunt ATK UP (+18%) |
120119 | Blunt ATK UP (+5.2%) | 120309 | Blunt ATK UP (+11.3%) | 120419 | Blunt ATK UP (+26.1%) | 120609 | Blunt ATK UP (+20.3%) |
120120 | Blunt ATK UP (+5.4%) | 120310 | Blunt ATK UP (+12.6%) | 120420 | Blunt ATK UP (+27%) | 120610 | Blunt ATK UP (+22.5%) |
120201 | Blunt ATK UP (+0.8%) | 120311 | Blunt ATK UP (+13.2%) | 120501 | Blunt ATK UP (+2%) | 120611 | Blunt ATK UP (+23.6%) |
120202 | Blunt ATK UP (+1.6%) | 120312 | Blunt ATK UP (+13.9%) | 120502 | Blunt ATK UP (+4%) | 120612 | Blunt ATK UP (+24.8%) |
120203 | Blunt ATK UP (+2.4%) | 120313 | Blunt ATK UP (+14.5%) | 120503 | Blunt ATK UP (+5.9%) | 120613 | Blunt ATK UP (+25.9%) |
120204 | Blunt ATK UP (+3.2%) | 120314 | Blunt ATK UP (+15.1%) | 120504 | Blunt ATK UP (+7.9%) | 120614 | Blunt ATK UP (+27%) |
120205 | Blunt ATK UP (+4.1%) | 120315 | Blunt ATK UP (+15.8%) | 120505 | Blunt ATK UP (+9.9%) | 120615 | Blunt ATK UP (+28.1%) |
120206 | Blunt ATK UP (+4.9%) | 120316 | Blunt ATK UP (+16.4%) | 120506 | Blunt ATK UP (+11.9%) | 120616 | Blunt ATK UP (+29.3%) |
120207 | Blunt ATK UP (+5.7%) | 120317 | Blunt ATK UP (+17%) | 120507 | Blunt ATK UP (+13.9%) | 120617 | Blunt ATK UP (+30.4%) |
120208 | Blunt ATK UP (+6.5%) | 120318 | Blunt ATK UP (+17.6%) | 120508 | Blunt ATK UP (+15.8%) | 120618 | Blunt ATK UP (+31.5%) |
120209 | Blunt ATK UP (+7.3%) | 120319 | Blunt ATK UP (+18.3%) | 120509 | Blunt ATK UP (+17.8%) | 120619 | Blunt ATK UP (+32.6%) |
120210 | Blunt ATK UP (+8.1%) | 120320 | Blunt ATK UP (+18.9%) | 120510 | Blunt ATK UP (+19.8%) | 120620 | Blunt ATK UP (+33.8%) |
Blood Gems Effect - Thrust ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
121101 | Thrust ATK UP (+0.4%) | 121211 | Thrust ATK UP (+8.5%) | 121401 | Thrust ATK UP (+1.8%) | 121511 | Thrust ATK UP (+20.8%) |
121102 | Thrust ATK UP (+0.7%) | 121212 | Thrust ATK UP (+8.9%) | 121402 | Thrust ATK UP (+3.6%) | 121512 | Thrust ATK UP (+21.8%) |
121103 | Thrust ATK UP (+1.1%) | 121213 | Thrust ATK UP (+9.3%) | 121403 | Thrust ATK UP (+5.4%) | 121513 | Thrust ATK UP (+22.8%) |
121104 | Thrust ATK UP (+1.4%) | 121214 | Thrust ATK UP (+9.7%) | 121404 | Thrust ATK UP (+7.2%) | 121514 | Thrust ATK UP (+23.8%) |
121105 | Thrust ATK UP (+1.8%) | 121215 | Thrust ATK UP (+10.1%) | 121405 | Thrust ATK UP (+9%) | 121515 | Thrust ATK UP (+24.8%) |
121106 | Thrust ATK UP (+2.2%) | 121216 | Thrust ATK UP (+10.5%) | 121406 | Thrust ATK UP (+10.8%) | 121516 | Thrust ATK UP (+25.7%) |
121107 | Thrust ATK UP (+2.5%) | 121217 | Thrust ATK UP (+10.9%) | 121407 | Thrust ATK UP (+12.6%) | 121517 | Thrust ATK UP (+26.7%) |
121108 | Thrust ATK UP (+2.9%) | 121218 | Thrust ATK UP (+11.3%) | 121408 | Thrust ATK UP (+14.4%) | 121518 | Thrust ATK UP (+27.7%) |
121109 | Thrust ATK UP (+3.2%) | 121219 | Thrust ATK UP (+11.7%) | 121409 | Thrust ATK UP (+16.2%) | 121519 | Thrust ATK UP (+28.7%) |
121110 | Thrust ATK UP (+3.6%) | 121220 | Thrust ATK UP (+12.2%) | 121410 | Thrust ATK UP (+18%) | 121520 | Thrust ATK UP (+29.7%) |
121111 | Thrust ATK UP (+3.8%) | 121301 | Thrust ATK UP (+1.3%) | 121411 | Thrust ATK UP (+18.9%) | 121601 | Thrust ATK UP (+2.3%) |
121112 | Thrust ATK UP (+4%) | 121302 | Thrust ATK UP (+2.5%) | 121412 | Thrust ATK UP (+19.8%) | 121602 | Thrust ATK UP (+4.5%) |
121113 | Thrust ATK UP (+4.1%) | 121303 | Thrust ATK UP (+3.8%) | 121413 | Thrust ATK UP (+20.7%) | 121603 | Thrust ATK UP (+6.7%) |
121114 | Thrust ATK UP (+4.3%) | 121304 | Thrust ATK UP (+5%) | 121414 | Thrust ATK UP (+21.6%) | 121604 | Thrust ATK UP (+9%) |
121115 | Thrust ATK UP (+4.5%) | 121305 | Thrust ATK UP (+6.3%) | 121415 | Thrust ATK UP (+22.5%) | 121605 | Thrust ATK UP (+11.3%) |
121116 | Thrust ATK UP (+4.7%) | 121306 | Thrust ATK UP (+7.6%) | 121416 | Thrust ATK UP (+23.4%) | 121606 | Thrust ATK UP (+13.5%) |
121117 | Thrust ATK UP (+4.9%) | 121307 | Thrust ATK UP (+8.8%) | 121417 | Thrust ATK UP (+24.3%) | 121607 | Thrust ATK UP (+15.8%) |
121118 | Thrust ATK UP (+5%) | 121308 | Thrust ATK UP (+10.1%) | 121418 | Thrust ATK UP (+25.2%) | 121608 | Thrust ATK UP (+18%) |
121119 | Thrust ATK UP (+5.2%) | 121309 | Thrust ATK UP (+11.3%) | 121419 | Thrust ATK UP (+26.1%) | 121609 | Thrust ATK UP (+20.3%) |
121120 | Thrust ATK UP (+5.4%) | 121310 | Thrust ATK UP (+12.6%) | 121420 | Thrust ATK UP (+27%) | 121610 | Thrust ATK UP (+22.5%) |
121201 | Thrust ATK UP (+0.8%) | 121311 | Thrust ATK UP (+13.2%) | 121501 | Thrust ATK UP (+2%) | 121611 | Thrust ATK UP (+23.6%) |
121202 | Thrust ATK UP (+1.6%) | 121312 | Thrust ATK UP (+13.9%) | 121502 | Thrust ATK UP (+4%) | 121612 | Thrust ATK UP (+24.8%) |
121203 | Thrust ATK UP (+2.4%) | 121313 | Thrust ATK UP (+14.5%) | 121503 | Thrust ATK UP (+5.9%) | 121613 | Thrust ATK UP (+25.9%) |
121204 | Thrust ATK UP (+3.2%) | 121314 | Thrust ATK UP (+15.1%) | 121504 | Thrust ATK UP (+7.9%) | 121614 | Thrust ATK UP (+27%) |
121205 | Thrust ATK UP (+4.1%) | 121315 | Thrust ATK UP (+15.8%) | 121505 | Thrust ATK UP (+9.9%) | 121615 | Thrust ATK UP (+28.1%) |
121206 | Thrust ATK UP (+4.9%) | 121316 | Thrust ATK UP (+16.4%) | 121506 | Thrust ATK UP (+11.9%) | 121616 | Thrust ATK UP (+29.3%) |
121207 | Thrust ATK UP (+5.7%) | 121317 | Thrust ATK UP (+17%) | 121507 | Thrust ATK UP (+13.9%) | 121617 | Thrust ATK UP (+30.4%) |
121208 | Thrust ATK UP (+6.5%) | 121318 | Thrust ATK UP (+17.6%) | 121508 | Thrust ATK UP (+15.8%) | 121618 | Thrust ATK UP (+31.5%) |
121209 | Thrust ATK UP (+7.3%) | 121319 | Thrust ATK UP (+18.3%) | 121509 | Thrust ATK UP (+17.8%) | 121619 | Thrust ATK UP (+32.6%) |
121210 | Thrust ATK UP (+8.1%) | 121320 | Thrust ATK UP (+18.9%) | 121510 | Thrust ATK UP (+19.8%) | 121620 | Thrust ATK UP (+33.8%) |
Blood Gems Effect - Blood ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
122101 | Blood ATK UP (+0.4%) | 122211 | Blood ATK UP (+8.5%) | 122401 | Blood ATK UP (+1.8%) | 122511 | Blood ATK UP (+20.8%) |
122102 | Blood ATK UP (+0.7%) | 122212 | Blood ATK UP (+8.9%) | 122402 | Blood ATK UP (+3.6%) | 122512 | Blood ATK UP (+21.8%) |
122103 | Blood ATK UP (+1.1%) | 122213 | Blood ATK UP (+9.3%) | 122403 | Blood ATK UP (+5.4%) | 122513 | Blood ATK UP (+22.8%) |
122104 | Blood ATK UP (+1.4%) | 122214 | Blood ATK UP (+9.7%) | 122404 | Blood ATK UP (+7.2%) | 122514 | Blood ATK UP (+23.8%) |
122105 | Blood ATK UP (+1.8%) | 122215 | Blood ATK UP (+10.1%) | 122405 | Blood ATK UP (+9%) | 122515 | Blood ATK UP (+24.8%) |
122106 | Blood ATK UP (+2.2%) | 122216 | Blood ATK UP (+10.5%) | 122406 | Blood ATK UP (+10.8%) | 122516 | Blood ATK UP (+25.7%) |
122107 | Blood ATK UP (+2.5%) | 122217 | Blood ATK UP (+10.9%) | 122407 | Blood ATK UP (+12.6%) | 122517 | Blood ATK UP (+26.7%) |
122108 | Blood ATK UP (+2.9%) | 122218 | Blood ATK UP (+11.3%) | 122408 | Blood ATK UP (+14.4%) | 122518 | Blood ATK UP (+27.7%) |
122109 | Blood ATK UP (+3.2%) | 122219 | Blood ATK UP (+11.7%) | 122409 | Blood ATK UP (+16.2%) | 122519 | Blood ATK UP (+28.7%) |
122110 | Blood ATK UP (+3.6%) | 122220 | Blood ATK UP (+12.2%) | 122410 | Blood ATK UP (+18%) | 122520 | Blood ATK UP (+29.7%) |
122111 | Blood ATK UP (+3.8%) | 122301 | Blood ATK UP (+1.3%) | 122411 | Blood ATK UP (+18.9%) | 122601 | Blood ATK UP (+2.3%) |
122112 | Blood ATK UP (+4%) | 122302 | Blood ATK UP (+2.5%) | 122412 | Blood ATK UP (+19.8%) | 122602 | Blood ATK UP (+4.5%) |
122113 | Blood ATK UP (+4.1%) | 122303 | Blood ATK UP (+3.8%) | 122413 | Blood ATK UP (+20.7%) | 122603 | Blood ATK UP (+6.7%) |
122114 | Blood ATK UP (+4.3%) | 122304 | Blood ATK UP (+5%) | 122414 | Blood ATK UP (+21.6%) | 122604 | Blood ATK UP (+9%) |
122115 | Blood ATK UP (+4.5%) | 122305 | Blood ATK UP (+6.3%) | 122415 | Blood ATK UP (+22.5%) | 122605 | Blood ATK UP (+11.3%) |
122116 | Blood ATK UP (+4.7%) | 122306 | Blood ATK UP (+7.6%) | 122416 | Blood ATK UP (+23.4%) | 122606 | Blood ATK UP (+13.5%) |
122117 | Blood ATK UP (+4.9%) | 122307 | Blood ATK UP (+8.8%) | 122417 | Blood ATK UP (+24.3%) | 122607 | Blood ATK UP (+15.8%) |
122118 | Blood ATK UP (+5%) | 122308 | Blood ATK UP (+10.1%) | 122418 | Blood ATK UP (+25.2%) | 122608 | Blood ATK UP (+18%) |
122119 | Blood ATK UP (+5.2%) | 122309 | Blood ATK UP (+11.3%) | 122419 | Blood ATK UP (+26.1%) | 122609 | Blood ATK UP (+20.3%) |
122120 | Blood ATK UP (+5.4%) | 122310 | Blood ATK UP (+12.6%) | 122420 | Blood ATK UP (+27%) | 122610 | Blood ATK UP (+22.5%) |
122201 | Blood ATK UP (+0.8%) | 122311 | Blood ATK UP (+13.2%) | 122501 | Blood ATK UP (+2%) | 122611 | Blood ATK UP (+23.6%) |
122202 | Blood ATK UP (+1.6%) | 122312 | Blood ATK UP (+13.9%) | 122502 | Blood ATK UP (+4%) | 122612 | Blood ATK UP (+24.8%) |
122203 | Blood ATK UP (+2.4%) | 122313 | Blood ATK UP (+14.5%) | 122503 | Blood ATK UP (+5.9%) | 122613 | Blood ATK UP (+25.9%) |
122204 | Blood ATK UP (+3.2%) | 122314 | Blood ATK UP (+15.1%) | 122504 | Blood ATK UP (+7.9%) | 122614 | Blood ATK UP (+27%) |
122205 | Blood ATK UP (+4.1%) | 122315 | Blood ATK UP (+15.8%) | 122505 | Blood ATK UP (+9.9%) | 122615 | Blood ATK UP (+28.1%) |
122206 | Blood ATK UP (+4.9%) | 122316 | Blood ATK UP (+16.4%) | 122506 | Blood ATK UP (+11.9%) | 122616 | Blood ATK UP (+29.3%) |
122207 | Blood ATK UP (+5.7%) | 122317 | Blood ATK UP (+17%) | 122507 | Blood ATK UP (+13.9%) | 122617 | Blood ATK UP (+30.4%) |
122208 | Blood ATK UP (+6.5%) | 122318 | Blood ATK UP (+17.6%) | 122508 | Blood ATK UP (+15.8%) | 122618 | Blood ATK UP (+31.5%) |
122209 | Blood ATK UP (+7.3%) | 122319 | Blood ATK UP (+18.3%) | 122509 | Blood ATK UP (+17.8%) | 122619 | Blood ATK UP (+32.6%) |
122210 | Blood ATK UP (+8.1%) | 122320 | Blood ATK UP (+18.9%) | 122510 | Blood ATK UP (+19.8%) | 122620 | Blood ATK UP (+33.8%) |
Blood Gems Effect - Arcane ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
123101 | Arcane ATK UP (+0.3%) | 123211 | Arcane ATK UP (+7.1%) | 123401 | Arcane ATK UP (+1.5%) | 123511 | Arcane ATK UP (+17.3%) |
123102 | Arcane ATK UP (+0.6%) | 123212 | Arcane ATK UP (+7.4%) | 123402 | Arcane ATK UP (+3%) | 123512 | Arcane ATK UP (+18.2%) |
123103 | Arcane ATK UP (+0.9%) | 123213 | Arcane ATK UP (+7.8%) | 123403 | Arcane ATK UP (+4.5%) | 123513 | Arcane ATK UP (+19%) |
123104 | Arcane ATK UP (+1.2%) | 123214 | Arcane ATK UP (+8.1%) | 123404 | Arcane ATK UP (+6%) | 123514 | Arcane ATK UP (+19.8%) |
123105 | Arcane ATK UP (+1.5%) | 123215 | Arcane ATK UP (+8.4%) | 123405 | Arcane ATK UP (+7.5%) | 123515 | Arcane ATK UP (+20.6%) |
123106 | Arcane ATK UP (+1.8%) | 123216 | Arcane ATK UP (+8.8%) | 123406 | Arcane ATK UP (+9%) | 123516 | Arcane ATK UP (+21.5%) |
123107 | Arcane ATK UP (+2.1%) | 123217 | Arcane ATK UP (+9.1%) | 123407 | Arcane ATK UP (+10.5%) | 123517 | Arcane ATK UP (+22.3%) |
123108 | Arcane ATK UP (+2.4%) | 123218 | Arcane ATK UP (+9.5%) | 123408 | Arcane ATK UP (+12%) | 123518 | Arcane ATK UP (+23.1%) |
123109 | Arcane ATK UP (+2.7%) | 123219 | Arcane ATK UP (+9.8%) | 123409 | Arcane ATK UP (+13.5%) | 123519 | Arcane ATK UP (+23.9%) |
123110 | Arcane ATK UP (+3%) | 123220 | Arcane ATK UP (+10.1%) | 123410 | Arcane ATK UP (+15%) | 123520 | Arcane ATK UP (+24.8%) |
123111 | Arcane ATK UP (+3.2%) | 123301 | Arcane ATK UP (+1.1%) | 123411 | Arcane ATK UP (+15.8%) | 123601 | Arcane ATK UP (+1.9%) |
123112 | Arcane ATK UP (+3.3%) | 123302 | Arcane ATK UP (+2.1%) | 123412 | Arcane ATK UP (+16.5%) | 123602 | Arcane ATK UP (+3.8%) |
123113 | Arcane ATK UP (+3.5%) | 123303 | Arcane ATK UP (+3.2%) | 123413 | Arcane ATK UP (+17.3%) | 123603 | Arcane ATK UP (+5.6%) |
123114 | Arcane ATK UP (+3.6%) | 123304 | Arcane ATK UP (+4.2%) | 123414 | Arcane ATK UP (+18%) | 123604 | Arcane ATK UP (+7.5%) |
123115 | Arcane ATK UP (+3.8%) | 123305 | Arcane ATK UP (+5.3%) | 123415 | Arcane ATK UP (+18.8%) | 123605 | Arcane ATK UP (+9.4%) |
123116 | Arcane ATK UP (+3.9%) | 123306 | Arcane ATK UP (+6.3%) | 123416 | Arcane ATK UP (+19.5%) | 123606 | Arcane ATK UP (+11.3%) |
123117 | Arcane ATK UP (+4.1%) | 123307 | Arcane ATK UP (+7.3%) | 123417 | Arcane ATK UP (+20.3%) | 123607 | Arcane ATK UP (+13.1%) |
123118 | Arcane ATK UP (+4.2%) | 123308 | Arcane ATK UP (+8.4%) | 123418 | Arcane ATK UP (+21%) | 123608 | Arcane ATK UP (+15%) |
123119 | Arcane ATK UP (+4.4%) | 123309 | Arcane ATK UP (+9.5%) | 123419 | Arcane ATK UP (+21.8%) | 123609 | Arcane ATK UP (+16.9%) |
123120 | Arcane ATK UP (+4.5%) | 123310 | Arcane ATK UP (+10.5%) | 123420 | Arcane ATK UP (+22.5%) | 123610 | Arcane ATK UP (+18.8%) |
123201 | Arcane ATK UP (+0.7%) | 123311 | Arcane ATK UP (+11%) | 123501 | Arcane ATK UP (+1.7%) | 123611 | Arcane ATK UP (+19.7%) |
123202 | Arcane ATK UP (+1.4%) | 123312 | Arcane ATK UP (+11.6%) | 123502 | Arcane ATK UP (+3.3%) | 123612 | Arcane ATK UP (+20.6%) |
123203 | Arcane ATK UP (+2%) | 123313 | Arcane ATK UP (+12.1%) | 123503 | Arcane ATK UP (+5%) | 123613 | Arcane ATK UP (+21.6%) |
123204 | Arcane ATK UP (+2.7%) | 123314 | Arcane ATK UP (+12.6%) | 123504 | Arcane ATK UP (+6.6%) | 123614 | Arcane ATK UP (+22.5%) |
123205 | Arcane ATK UP (+3.4%) | 123315 | Arcane ATK UP (+13.1%) | 123505 | Arcane ATK UP (+8.3%) | 123615 | Arcane ATK UP (+23.4%) |
123206 | Arcane ATK UP (+4.1%) | 123316 | Arcane ATK UP (+13.7%) | 123506 | Arcane ATK UP (+9.9%) | 123616 | Arcane ATK UP (+24.4%) |
123207 | Arcane ATK UP (+4.7%) | 123317 | Arcane ATK UP (+14.2%) | 123507 | Arcane ATK UP (+11.6%) | 123617 | Arcane ATK UP (+25.3%) |
123208 | Arcane ATK UP (+5.4%) | 123318 | Arcane ATK UP (+14.7%) | 123508 | Arcane ATK UP (+13.2%) | 123618 | Arcane ATK UP (+26.3%) |
123209 | Arcane ATK UP (+6.1%) | 123319 | Arcane ATK UP (+15.2%) | 123509 | Arcane ATK UP (+14.9%) | 123619 | Arcane ATK UP (+27.2%) |
123210 | Arcane ATK UP (+6.7%) | 123320 | Arcane ATK UP (+15.8%) | 123510 | Arcane ATK UP (+16.5%) | 123620 | Arcane ATK UP (+28.1%) |
Blood Gems Effect - Fire ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
124101 | Fire ATK UP (+0.3%) | 124211 | Fire ATK UP (+7.1%) | 124401 | Fire ATK UP (+1.5%) | 124511 | Fire ATK UP (+17.3%) |
124102 | Fire ATK UP (+0.6%) | 124212 | Fire ATK UP (+7.4%) | 124402 | Fire ATK UP (+3%) | 124512 | Fire ATK UP (+18.2%) |
124103 | Fire ATK UP (+0.9%) | 124213 | Fire ATK UP (+7.8%) | 124403 | Fire ATK UP (+4.5%) | 124513 | Fire ATK UP (+19%) |
124104 | Fire ATK UP (+1.2%) | 124214 | Fire ATK UP (+8.1%) | 124404 | Fire ATK UP (+6%) | 124514 | Fire ATK UP (+19.8%) |
124105 | Fire ATK UP (+1.5%) | 124215 | Fire ATK UP (+8.4%) | 124405 | Fire ATK UP (+7.5%) | 124515 | Fire ATK UP (+20.6%) |
124106 | Fire ATK UP (+1.8%) | 124216 | Fire ATK UP (+8.8%) | 124406 | Fire ATK UP (+9%) | 124516 | Fire ATK UP (+21.5%) |
