VitalityBloodborne Wiki » Stats » Vitality |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 42, last edited: 29 May 2022 |
Basic Information |
---|
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
Vitality | Attribute governing HP | 30 | 50 | 99 | The amount of max HP gained is ~25 per level from 1 - 30; ~20 per level at 31; ~8-9 per level after 50 |
|
|
|
Vitality Values |
---|
+HP | +HP | +HP | +HP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 511 | base | 31 | 1123 | 23 | 54 | 1535 | 9 | 77 | 1734 | 9 |
8 | 530 | 19 | 32 | 1147 | 24 | 55 | 1544 | 9 | 78 | 1742 | 8 |
9 | 552 | 22 | 33 | 1170 | 23 | 56 | 1553 | 9 | 79 | 1750 | 8 |
10 | 573 | 21 | 34 | 1193 | 23 | 57 | 1562 | 9 | 80 | 1758 | 8 |
11 | 594 | 22 | 35 | 1216 | 23 | 58 | 1571 | 9 | 81 | 1767 | 9 |
12 | 616 | 22 | 36 | 1239 | 23 | 59 | 1580 | 9 | 82 | 1775 | 8 |
13 | 638 | 22 | 37 | 1261 | 22 | 60 | 1588 | 8 | 83 | 1783 | 8 |
14 | 658 | 20 | 38 | 1283 | 22 | 61 | 1597 | 9 | 84 | 1791 | 8 |
15 | 682 | 24 | 39 | 1304 | 21 | 62 | 1606 | 9 | 85 | 1799 | 8 |
16 | 698 | 16 | 40 | 1325 | 21 | 63 | 1615 | 9 | 86 | 1807 | 8 |
17 | 718 | 20 | 41 | 1346 | 21 | 64 | 1623 | 8 | 87 | 1814 | 7 |
18 | 742 | 24 | 42 | 1366 | 20 | 65 | 1632 | 9 | 88 | 1822 | 8 |
19 | 766 | 24 | 43 | 1386 | 20 | 66 | 1641 | 9 | 89 | 1830 | 8 |
20 | 792 | 26 | 44 | 1405 | 19 | 67 | 1649 | 8 | 90 | 1837 | 7 |
21 | 821 | 29 | 45 | 1424 | 19 | 68 | 1658 | 9 | 91 | 1845 | 8 |
22 | 849 | 28 | 46 | 1442 | 18 | 69 | 1666 | 8 | 92 | 1852 | 7 |
23 | 878 | 29 | 47 | 1458 | 16 | 70 | 1675 | 9 | 93 | 1860 | 8 |
24 | 908 | 30 | 48 | 1474 | 16 | 71 | 1683 | 8 | 94 | 1867 | 7 |
25 | 938 | 30 | 49 | 1489 | 15 | 72 | 1692 | 9 | 95 | 1874 | 7 |
26 | 970 | 32 | 50 | 1500 | 11 | 73 | 1700 | 8 | 96 | 1881 | 7 |
27 | 1001 | 31 | 51 | 1508 | 8 | 74 | 1709 | 9 | 97 | 1888 | 7 |
28 | 1034 | 33 | 52 | 1517 | 9 | 75 | 1717 | 8 | 98 | 1894 | 6 |
29 | 1066 | 32 | 53 | 1526 | 9 | 76 | 1725 | 8 | 99 | 1900 | 6 |
30 | 1100 | 34 |
HP While Invading |
---|
Caryll Runes | Vitality | HP | Invading Vitality | Invading HP |
---|---|---|---|---|
None | 99 | 1900 | 40.5 | 1330 |
None | 50 | 1500 | 29 | 1050 |
None | 40 | 1325 | 26 | 927 |
None | 30 | 1100 | 20 | 770 |
+ 15% HP | 99 | 2185 | 53 | 1529 |
+ 15% HP | 50 | 1725 | 35 | 1207 |
+ 15% HP | 40 | 1523 | 29 | 1066 |
+ 15% HP | 30 | 1265 | 23 | 885 |